Capitol Weather
What Congress disclosed trading.
Every member of Congress has to file the stocks they buy and sell. We read those filings like a weather report: who's buying, who's selling, and which names are drawing a crowd on the Hill. No hot takes. Just the record.
These are public disclosures required by the STOCK Act. Members report their trades up to 45 days after they happen, and only in dollar ranges, never exact amounts. We publish them for transparency and curiosity. This is not investment advice, and it is not a claim that anyone should follow these trades. Full disclaimer
This Week on the Hill
718 filings · last 7 days659 buys · 59 sells filed this week
Who Filed
Reporting Lag
median time from trade to filing
On our desk too
These names turned up in Congressional filings this month, and they are live in the Signal system right now. When the people writing the rules and the market are looking at the same name, that's worth a second glance.
See them in today's forecastWe flag the overlap only: the fact that a name appears in both places. What the Signal actually reads on it lives inside the forecast. How the Signal reads the market
Names Drawing a Crowd
most-filed · last 30 daysLatest Disclosures
newest filings first| Member | Ticker | Action | Reported Size | Trade Date | Filed |
|---|---|---|---|---|---|
R · OHBernie Moreno | BAC | ▼ Sell | $1,001 - $15,000 | Jun 24, 2026 | +30d |
R · OHBernie Moreno | Canadian Imperial Bank of Commerce Trigger Autocallable Contingent Yield Notes ... | ▼ Sell | $1,001 - $15,000 | Jun 22, 2026 | +32d |
D · MIDebbie Dingell | Gains > $200? FHLMC 30 YR GOLD RQ0128 [GS] | ▲ Buy | $15,001 - $50,000 | Jul 14, 2026 | +8d |
— · SenAlan Armstrong | DSFIY | ▲ Buy | $1,001 - $15,000 | Mar 30, 2026 | +113d |
— · SenAlan Armstrong | DSCSY | ▲ Buy | $1,001 - $15,000 | Mar 30, 2026 | +113d |
— · SenAlan Armstrong | DSDVY | ▲ Buy | $1,001 - $15,000 | Mar 30, 2026 | +113d |
— · SenAlan Armstrong | DBOEY | ▲ Buy | $15,001 - $50,000 | Mar 30, 2026 | +113d |
— · SenAlan Armstrong | DHLGY | ▲ Buy | $1,001 - $15,000 | Mar 30, 2026 | +113d |
— · SenAlan Armstrong | WTKWY | ▲ Buy | $1,001 - $15,000 | Mar 30, 2026 | +113d |
— · SenAlan Armstrong | VONOY | ▲ Buy | $1,001 - $15,000 | Mar 30, 2026 | +113d |
— · SenAlan Armstrong | RCRUY | ▲ Buy | $1,001 - $15,000 | Mar 30, 2026 | +113d |
— · SenAlan Armstrong | T | ▲ Buy | $15,001 - $50,000 | Mar 27, 2026 | +116d |
— · SenAlan Armstrong | DB | ▲ Buy | $1,001 - $15,000 | Mar 30, 2026 | +113d |
— · SenAlan Armstrong | SUHJY | ▲ Buy | $1,001 - $15,000 | Mar 30, 2026 | +113d |
Filing data via kadoa-org/congress-trading-monitor (MIT License). The underlying disclosures are public record.